phone (206) 363-9601
fax (206) 363-9639
email click here![]()
| Operating Statement for Year Ended December 31, 2003 | |||
| Revenue | |||
| Support Revenue: | |||
| Individuals and Churches | $172,185 | ||
| Corporations | $27,940 | ||
| Grants | $201,281 | ||
| Other | $2,899 | ||
| Total Support Revenue | $404,305 | ||
| Services Revenue | $468,305 | ||
| Total Revenue | $872,372 | ||
| Expenses | |||
| Programs | $773,100 | ||
| General and Administration | $219,464 | ||
| Fundraising | $116,463 | ||
| Total Expenses | $1,109,027 | ||
| Change in Net Assets | $(236,655) | ||
| End of Year Total Assets | $1,847,626 | ||
![]()
How to keep an
abuser from tracing
your internet use.
learn now![]()